Lego Fortnite Recipes List For Crafting, Cooking, Building, And More
In Lego Fortnite you will unlock many recipes as you play. These recipes can be used at different crafting machines to build various items, with more recipes being unlocked as you find new materials. Once you have found all of the needed materials for a craft, the recipe is automatically unlocked. Some recipes are locked behind certain upgrades and milestones, like upgrading the crafting bench or upgrading your village ranking. Below you can find every recipe in Lego Fortnite, sorted by the crafting machine the item is made at.
Table of Contents hide- Building Recipes
- Crafting Station Recipes
- Toy Recipes
- Furniture Recipes
- Cooking Recipes
- Crafting Bench Recipes
- Decoration Recipes
Building Recipes
While you can build custom structures using individual pieces, you can also unlock prebuilt structure recipes. These structures require a large amount of materials, but you don't have to do the work of making a unique structure.
Recipe | Materials |
---|---|
Log Lookout | Wood x7 Plank x2 |
Simple Shack | Wood x13 |
Double Shack | Wood x29 |
Roomy Shack | Wood x50 |
Porch Shack | Wood x51 |
Log Shed | Wood x41 |
Palisade Gate | Wood x22 |
Log Cabin | Wood x83 |
Log Watch Tower | Wood x103 Plank x10 |
Log Home | Wood x169 |
Bungalow | Granite x187 Wood x59 |
Pleasant Pavilion | Granite x52 Wood x48 |
Detached Garage | Granite x88 Wood x17 |
Grand Palace | Wood x223 Vines x219 Granite x152 Frostpine x91 |
Jumbo Lodge | Wood x218 |
Lonely Lodge | Wood x367 |
Palace Gates | Granite x31 Wood x19 Frostpine x12 |
Palace Tower | Wood x323 Granite x138 Vines x125 Frostpine x109 |
Palace Pavilion | Granite x52 Wood x48 |
Roomy Home | Granite x215 Wood x72 Knotroot x1 |
Spacious House | Granite x215 Wood x72 Knotroot x1 |
Starter Palace | Vines x36 Wood x41 Granite x15 Frostpine x10 |
Tiered Palace | Vines x100 Wood x100 Granite x31 Frostpine x20 |
Crafting Station Recipes
Crafting Stations are the various machines and tools you will use to refine materials and craft important items, such as food and tools.
Recipe | Materials |
---|---|
Crafting Bench | Wood x3 Granite x5 |
Lumber Mill | Wood x8 Granite x15 |
Grill | Granite x30 |
Spinning Wheel | Plank x8 Wooden Rod x5 Wood x5 Wolf Claw x5 |
Stone Breaker | Knotroot x20 Marble x35 |
Grain Mill | Knotroot x20 Granite Slab x20 Shell x3 |
Juicer | Plank x8 Marble Slab x8 Knotroot Rod x5 |
Gem Cutter | Marble x20 Rough Amber x5 Sand Claw x5 Sand Shell x3 |
Loom | Flexwood x9 Flexwood Rod x8 Sand Claw x6 |
Essence Table | Flexwood x20 Cut Amber x6 |
Metal Smelter | Brightcore x15 Obsidian Slab x35 Blast Core x3 |
Oven | Brightcore x8 Copper Bar x15 Obsidian Slab x25 |
Toy Recipes
The Toys section contains parts for assembling vehicles and explosives.
Recipe | Materials |
---|---|
Activation Switch | Wood x1 Blast Powder x1 |
Boom Barrel | Plank x6 Blast Powder x3 |
Small Thruster | Wooden Rod x1 Blast Powder x1 Torch x1 |
Large Thruster | Wooden Rod x3 Blast Powder x2 Torch x1 |
Wooden Crate | Copper Bar x2 Flexwood x6 |
Dynamic Foundation | Flexwood x4 |
Small Wheel | Flexwood Rod x1 Flexwood x1 |
Large Wheel | Flexwood Rod x1 Flexwood x2 |
Small Balloon | Silk Fabric x1 Torch x1 Cord x1 |
Large Balloon | Silk Fabric x2 Torch x1 Cord x1 |
Furniture Recipes
Furniture is used to decorate buildings and increase your village rating. Furniture recipes are typically unlocked by increasing your village rating.
Recipe | Materials |
---|---|
Bed | Wood x10 |
Charming Bed | Plank x6 |
Drowsy Bed | Wood x10 |
Ancient Bed | Frostpine x6 |
Good Knight Bed | Wood x10 |
Panel Bed | Wood x10 |
Ancient Table Small | Wood x4 |
Ancient Table Trim | Wood x4 |
Ancient Table Medium | Wood x6 |
Cozy Table | Wood x4 |
Palatial Table Medium | Plank x3 |
Ancient Console | Wood x12 |
Ancient Desk | Wood x12 |
Block Table | Knotroot x6 |
Great Hall Table | Wood x4 |
Modern Table | Wood x4 |
Sturdy Table Medium | Wood x5 |
Traditional Block Table | Wood x8 |
Basic Table | Plank x6 Wood x6 |
Cottage Table | Knotroot x8 |
Low Dining Table | Wood x4 Flexwood x4 |
Palatial Table | Wood x8 |
Sturdy Table Large | Wood x6 |
End Table | Wood x1 |
Classic End Table | Marble x1 Knotroot x1 |
Goth End Table | Obsidian x3 |
Gothic End Table | Obsdian x2 |
Graceful End Table | Wood x2 |
Modern Nightstand | Wood x2 |
Stately End Table | Wood x2 |
Ye Olde End Table | Knotroot x2 Marble x1 |
Traditional End Table | Wood x4 |
Ancient Coffee Table | Wood x4 |
Manor Coffee Table Small | Flexwood x4 |
Palatial Coffee Table | Wood x2 |
Blocked Coffee Table | Wood x4 |
Manor Coffee Table Medium | Flexwood x6 |
Manor Coffee Table Large | Flexwood x8 |
Ancient Counter Small | Wood x2 |
Ancient Counter Thin | Wood x2 |
Ancient Counter Trim | Wood x2 |
Ancient Curved End | Wood x2 |
Ancient End | Wood x2 |
Chopping Counter Small | Knotroot x1 |
Elegant Counter Plain | Marble Slab x1 Plank x4 |
Elegant Counter Small | Marble Slab x1 Plank x4 |
Traditional Counter Small | Wood x2 |
Ancient Counter Cabinet | Wood x8 |
Ancient Counter Drawers | Wood x8 |
Ancient Counter Handles | Wood x8 Copper x1 |
Ancient Counter Medium | Wood x4 Knotroot x1 |
Traditional Counter Corner | Wood x6 |
Elegant Corner | Marble Slab x4 Plank x8 |
Chopping Corner | Knotroot x4 |
Ancient Corner Square | Wood x8 |
Ancient Corner Round | Wood x6 |
Ancient Corner Hole | Wood x6 |
Ancient Counter Large | |
Ancient Counter Bench | Wood x8 |
Chopping Counter Large | Knotroot x4 |
Elegant Counter Large | Marble Slab x4 Plank x8 |
Traditional Counter Large | Wood x12 |
Manor Counter | Plank x6 |
Traditional Counter Medium | Wood x8 |
Chopping Counter Medium | Knotroot x2 |
Elegant Counter Extra | Marble Slab x2 Plank x6 |
Elegant Counter Medium | Marble Slab x2 Plank x6 |
Bygone Sofa | Wood x8 Wool Fabric x4 |
College Sofa | Wood x6 Wool Fabric x6 |
Cozy Sofa | Wood x8 Wool Fabric x4 |
Medieval Sofa | Wood x8 |
Medieval Sofa White | Marble x8 |
Patches Sofa | Wood x8 Wool Fabric x8 |
Ancient Sofa | Plank x6 |
Ancient Sofa Red | Wood x8 |
Ancient Bench Small | Wood x4 |
Basic Bench Small | Wood x4 |
Great Hall Bench Small | Wood x2 |
Ancient Bench Medium | Wood x6 |
Ancient Bench Large | Wood x8 |
Basic Bench Large | Wood x8 |
Great Hall Bench Large | Wood x4 |
Park Bench | Plank x3 Wood x2 |
Sleek Park Bench | Plank x4 Wood x2 |
Ancient Round Stool | Wood x2 |
Ancient Square Stool | Plank x2 |
Basic Stool | Plank x1 Wood x2 |
Blue Stool | Wood x2 |
Carved Stool | Knotroot x2 |
Counter Stool | Wood x2 |
Round Stool | Wood x2 |
Square Stool | Wood x2 |
Ancient Seat | Wood x3 |
Cushioned Chair | Knotroot x3 Wool Fabric x1 |
Manor Chair | Wood x4 Wool Fabric x2 |
Modern Chair | Plank x2 Wood x2 |
Plush Chair No Back | Knotroot x3 Wool Fabric x1 |
Solid Wood Chair | Wood x2 |
Windsor Lounge Chair | Knotroot x4 |
Ancient Throne | Wood x5 |
Club Armchair | Wood x4 Wool Fabric x2 |
Cozy Armchair | Wood x4 Wool Fabric x2 |
Patches Armchair | Wood x6 Wool Fabric x6 |
Velvet Armchair | Wood x4 Wool Fabric x4 |
Water Barrel | Plank x4 |
Cozy Sink | Marble x4 |
Cozy Toilet | Marble x3 Vines x7 |
Simple Toilet | Marble x4 Vines x1 |
Knightly Toilet | Plank x3 Vines x5 |
Cozy Tub | Marble x8 |
Rub A Dub Dub | Plank x6 |
Casket Case | Plank x12 |
Wishing Well | Granite x8 Wood x3 |
Ceiling Light | Wood x1 Brightcore x1 |
Wall Candle | Wood x1 Vines x1 |
Wall Candles | Wood x1 Vines x2 |
Simple Standing Lamp | Wooden Rod x1 Brightcore x1 |
Modest Standing Lamp | Wooden Rod x1 Brightcore x1 |
Classic Lamp | Wooden Rod x1 Brightcore x1 |
Waxing Poetic | Vines x3 |
Waxing Lyrical | Wood x1 Vines x3 |
Swivel Desk Lamp | Copper Bar x1 Brightcore x1 |
Simple Lamp Small | Wood x1 Brightcore x1 |
Simple Lamp Medium | Wood x1 Brightcore x1 |
Night Light | Wooden Rod x1 Brightcore x1 |
Modest Lamp | Wooden Rod x1 Brightcore x1 |
It's Wick | Vines x1 |
Wall Light Round | Marble x1 Brightcore x1 |
Wall Light | Marble x1 Brightcore x1 |
Wall Exposed Bulb | Copper Bar x1 Brightcore x1 |
Candelabra | Wooden Rod x1 Vines x3 |
Manor Torch | Copper Bar x2 Vines x1 |
Happy Lamper | Copper Bar x1 Brightcore x1 |
Lantern | Copper Bar x1 Brightcore x1 |
Lantern Table | Copper Bar x2 Brightcore x1 Wood x2 |
Courtyard Lantern | Granite x2 Vines x1 |
Wooden Lantern | Wood x2 Vines x1 |
Ancient Streetlight | Wood x1 Vines x1 |
Black Streetlight | Iron Bar x3 Brightcore x1 |
Green Streetlight | Iron Bar x3 Brightcore x1 |
Cookbook Shelf | Plank x3 |
Edgy Bookshelf | Wood x6 |
Manor Display Cabinet | Wood x8 |
Medieval Shelf | Wood x4 |
Palatial Shelves Brown | Wood x6 |
Palatial Shelves Red | Frostpine x8 |
Ancient Shelf | Wood x5 |
Book Nook Shelf | Wood x1 |
Cozy Shelf | Wood x2 |
Dining Shelf | Wood x3 |
Standard Shelf | Wood x2 |
Ye Olde Beauty Shelf | Wood x4 |
Cozy Bookshelf | Plank x4 Vines x1 |
Ancient Shelves Brown | Wood x12 |
Ancient Shelves Red | Frostpine x10 |
Arch Passageway | Wood x2 |
Simple Chest | Plank x5 |
Small Chest | Plank x5 |
Medium Chest | Knotroot x8 Marble Slab x6 |
Large Chest | Obsidian Slab x6 Copper Bar x4 |
Grand Chest | Frostpine x8 Iron Bar x4 |
Simple Trunk | Plank x5 |
Ancient Chest | Obsidian Slab x3 Copper Bar x2 |
Palatial Chest | Obsidian x3 Copper Bar x2 |
Fridge | Marble Slab x5 |
Modern Closet | Plank x6 |
Ancient Armoire | Plank x8 |
Modest Closet | Plank x8 |
Manor Dresser Small | Plank x3 |
Manor Dresser Medium | Plank x5 |
Modern Dresser Small | Plank x3 |
Modern Dresser Medium | Plank x5 |
Off-The-Snap Dresser | Plank x5 |
Manor Armoire | Plank x6 |
Manor Wardrobe | Plank x6 |
Manor Armoire Large | Plank x8 |
Cooking Recipes
You can cook food using three different crafting stations; the Grill, Juicer, and Oven. Food heals you and fills your hunger meter.
Recipe | Materials | Crafting Station |
---|---|---|
Corn On The Cob | Corn x1 | Grill |
Fried Egg | Egg x2 | Grill |
Grilled Meat | Meat x1 | Grill |
Spicy Burger | Flour x1 Meat x1 Spicy Pepper x1 | Grill |
Slap Juice | Slap Berry x2 | Juicer |
Slurp Juice | Raspberry x2 Slurp Mushroom x2 | Juicer |
Snowberry Shake | Snowberry x2 Milk x1 | Juicer |
Bread | Flour x2 Egg x2 | Oven |
Fruit Pie | Flour x1 Raspberry x1 Snowberry x3 Slap Berry x3 | Oven |
Meat Pie | Flour x1 Meat x1 Egg x1 | Oven |
Pumpkin Pie | Flour x1 Pumpkin x1 | Oven |
Pizza | Flour x2 Meat x1 Spicy Pepper x3 Cheese x1 | Oven |
Crafting Bench Recipes
The Crafting Bench is where you can create tools, weapons, and armor. The Crafting Bench can be upgraded in rarity, which gives access to better items.
Recipe | Materials |
---|---|
Common Pickaxe | Wood x5 |
Uncommon Pickaxe (Crafting Bench Level 2) | Knotroot Rod x3 Bones x3 |
Rare Pickaxe (Crafting Bench Level 3) | Flexwood Rod x3 Sandclaw x3 |
Epic Pickaxe (Crafting Bench Level 4) | Obsidian Slabs x8 Frostpine Rod x5 |
Common Forest Axe | Wood x5 Granite x2 |
Uncommon Forest Axe (Crafting Bench Level 2) | Bones x3 Wooden Rod x3 |
Rare Forest Axe (Crafting Bench Level 3) | Cut Amber x5 Knotroot Rod x3 |
Epic Forest Axe (Crafting Bench Level 4) | Copper Bars x3 Knotroot Rod x3 |
Common Shovel | Wooden Rod x3 Plank x1 |
Uncommon Shovel (Crafting Bench Level 2) | Knotroot Rod x3 Plank x1 |
Rare Shovel (Crafting Bench Level 3) | Copper Bar x8 |
Epic Shovel (Crafting Bench Level 4) | Iron Bars x8 |
Shortsword | Wooden Rod x5 |
Longsword (Crafting Bench Level 2) | Knotroot Rod x5 |
Rare Longsword (Crafting Bench Level 3) | Copper Bars x12 |
Epic Longsword (Crafting Bench Level 4) | Iron Bars x12 |
Recurve Crossbow | Wooden Rod x5 Cord x1 |
Uncommon Recurve Crossbow (Crafting Bench Level 2) | Knotroot Rod x8 Drawstring x1 |
Rare Recurve Crossbow (Crafting Bench Level 3) | Flexwood Rod x8 Drawstring x1 |
Epic Recurve Crossbow (Crafting Bench Level 4) | Frostpine Rod x8 Drawstring x1 Iron Bar x3 |
Arrow (Crafting Bench Level 2) | Wood x1 Feather x1 |
Dynamite (Crafting Bench Level 2) | Blast Powder x3 Knotroot Rod x3 |
Knight Shield | Plank x5 Cord x1 |
Knight Shield Uncommon (Crafting Bench Level 2) | Flexwood Rod x8 Cord x3 |
Knight Shield Rare (Crafting Bench Level 3) | Copper Bar x15 |
Knight Shield Epic (Crafting Bench Level 4) | Iron Bar x25 |
Health Charm Common | Silk Thread x3 Bone x3 Wolf Claw x5 |
Cool-Headed Charm Uncommon (Crafting Bench Level 2) | Silk Thread x3 Marble x1 Sand Claw x3 |
Health Charm Uncommon (Crafting Bench Level 2) | Silk Thread x3 Marble x1 Shell x1 |
Hearty Totem Uncommon (Crafting Bench Level 2) | Wool Thread x3 Cut Amber x5 Sand Shell x5 Sand Claw x6 |
Health Charm Rare (Crafting Bench Level 3) | Wool Thread x3 Cut Amber x3 Sand Claw x3 Flexwood Rod x3 |
Inner Fire Charm Rare (Crafting Bench Level 3) | Wool Thread x3 Cut Ruby x5 Brightcore x8 Blast Core x3 |
Regeneration Charm Rare (Crafting Bench Level 3) | Wool Thread x3 Copper Bar x5 Brute Scale x3 Rough Amber x10 |
Totem of the Immortal Rare (Crafting Bench Level 3) | Wool Thread x3 Cut Amber x5 Obsidian Slab x5 Sand Brute Scale x1 |
Charm of Resilience Rare (Crafting Bench Level 3) | Wool Thread x3 Copper Bar x5 Obsidian Slab x5 Sand Shell x10 |
Hearty Totem Rare (Crafting Bench Level 3) | Heavy Wool Thread x3 Arctic Claw x3 Malachite Slab x5 Brute Scale x3 |
Good Luck Charm Rare (Crafting Bench Level 3) | Heavy Wool Thread x3 Rough Amber x5 Rough Ruby x5 Rough Sapphire x5 |
Cool-Headed Charm Rare (Crafting Bench Level 3) | Heavy Wool Thread x3 Frost Shell x5 Malachite Slab x3 Sand Brute Scale x1 |
Charm of Resilience Epic (Crafting Bench Level 4) | Heavy Wool Threads x3 Iron Bars x5 Malachite Slabs x5 Cursed Bones x5 |
Health Charm Epic (Crafting Bench Level 4) | Heavy Wool Thread x3 Iron Bar x5 Arctic Claw x3 Brute Scale x3 |
Inner Fire Charm Epic (Crafting Bench Level 4) | Heavy Wool Thread x3 Brightcore 30x Blastcore x10 Frost Brute Scale x1 |
Regeneration Charm Epic (Crafting Bench Level 4) | Heavy Wool Thread x3 Cut Sapphire x5 Cursed Bones x5 Frost Brute Scale x1 |
Decoration Recipes
Decorations are used to spruce up your village and increase your overall village rating. Some villagers will require specific types of items to get them to live in your village.
Recipe | Materials |
---|---|
Bathroom Mat | Wool Fabric x4 |
Cozy Mat | Wool Fabric x4 |
Puzzle Rug | Wool Fabric x4 |
Puzzle Rug Orange | Wool Fabric x4 |
Diamond Rug | Wool Fabric x6 |
Starter Mat | Wool Fabric x6 |
Striped Rug | Wool Fabric x6 |
Wavy Rug | Wool Fabric x6 |
Cut A Rug | Wool Fabric x8 |
Cut A Rug Yellow | Wool Fabric x6 |
Target Board | Wool x4 Wool Fabric x3 |
Decorative Longsword | Plank x2 Iron x2 |
Block Colors Medium | Plank x4 |
Block Colors Sunrise | Plank x2 |
Block Meadow | Plank x2 |
Glasses To Glasses | Copper Bar x1 Obsidian x1 Rough Amber x1 |
Inkwells | Cut Amber x4 |
Iron Bars | Iron Bar x3 |
Iron Cookware | Obsidian x2 |
Modest Dishes | Marble x2 |
Of Minifigs And Men | Vines x6 |
Pride And Peelys | Vines x3 |
Stack Of Books | Vines x9 |
Table Setting | Marble x2 Obsidian x1 |
Tea For Two | Marble x2 |
The Klombo Incident | Vines x3 |
The Looper Trilogy | Vines x9 |
White Cutting Board | Marble x2 |
Calligraphy Set | Vines x3 Wood x1 |
Scroll And Brushes | Vines x3 |
Supper - Duper Dishes | Marble x2 |
Dinner Time | Marble x3 |
Diner Decor | Copper Bar x4 |
Cooking Utensils | Copper Bar x4 |
Bowl And Spoons | Marble x2 |
Barrels And Buckets | Wood x2 Granite x1 |
Apothecary Jars | Rough Amber x1 Flexwood x1 Knotroot x1 |
Watering Can | Marble x1 |
The Adventures Of John Jones | Plank x1 Vines x12 |
Tea Set | Marble x2 |
Sunglasses | Cut Amber x4 |
Real Stories Of The Imagined Order | Vines x6 |
Oil And Pan | Iron Bar x1 Rough Amber x1 |
Glassware | Rough Amber x3 |
Glasses And Spoons | Copper Bar x2 |
Classic Jar | Marble x2 Knotroot x2 |
Bowled Over | Marble x2 |
Bottle And Glass | Obsidian x1 Rough Amber x1 |
Baking Utensils | Copper Bar x2 |
Court Vase Small | Marble x1 Vines x2 |
Court Vase Medium | Marble x1 Vines x2 |
Court Vase Large | Marble x1 Vines x2 |
Daises | Granite x1 Vines x3 |
Houseplant | Granite x1 Vines x1 |
Plants And Pots | Granite x1 Vines x1 |
Pottering Around | Granite x1 Vines x1 |
Simple Pot | Marble x1 Vines x3 |
Centerpiece | Vines x1 |
Centerpiece - Stand | Vines x2 |
Decorative Column | Marble x2 |
Plate Display | Marble x1 Wood x1 |
Spoon Display | Wood x2 Copper x1 |
Taiko Drum Medium | Frostpine x5 |
Taiko Drum Large | Frostpine x8 |
Training Dummy Sword And Shield | Iron x5 Wood x5 |
Training Dummy Helmet | Wood x3 Copper Bar x1 |
Training Dummy Armor | Wood x3 Copper Bar x2 |
Noble Standard | Wooden Rod x1 Silk Fabric x2 |
Noble Standard Pole | Wooden Rod x1 |
Grinding Stone | Wood x2 Wooden Rod x1 Marble x1 |
Guard Statue Sword | Marble x5 |
Guard Statue Axe | Marble x5 |
Heavy Duty Anvil | Iron Bar x8 |
Kitsune Statue | Iron x8 Granite x2 Wood x2 |
Kitsune Statue Gold | Copper Bar x8 Granite x2 Wood x2 |
Llama Statue | Iron x8 Granite x2 |
Llama Statue Gold | Copper Bar x8 Granite x2 |
Ancient Panel Display | Wood x4 Vines x5 |
Royal Standard | Wooden Rod x1 Silk Fabric x4 |
Royal Standard Pole | Wooden Rod x2 |
Medieval Banner | Wooden Rod x2 Wool Fabric x3 |
Ancient Food Cart | Wood x6 |
Ancient Gate | Wood x6 |
Ancient Tapestry | Wood x4 Vines x8 |
Knight Statue | Marble x8 |
Ancient Gong | Frostpine x8 Copper x5 |
Basic Barrel | Plank x3 |
Basic Barrel Lid | Plank x2 |
Dishwasher | Marble Slab x5 |
Dryer | Marble Slab x5 |
Garbage Can | Granite x3 |
Ladle And Barrel | Wood x2 Copper x1 |
Mailbox Small | Copper Bar x3 |
Mailbox Medium | Copper Bar x5 |
Toilet Paper Stand | Wooden Rod x1 Vines x3 |
Water Barrel | Plank x3 |
Water Bucket | Wood x2 |
Basic Barrels | Plank x5 |
Basic Crate | Plank x3 |
Box Assortment | Knotroot x2 |
Broom And Crate | Wood x3 |
Cozy Towel Rack | Wood x3 Wooden Rod x1 Wool Fabric x2 |
Crates Of Wood | Plank x2 |
Garbage Bin | Plank x2 |
Industrial Barrel | Copper Bar x4 |
Industrial Barrel Lid | Copper Bar x4 |
Kitchen Vases | Marble x2 |
Pomp And Clutter | Knotroot x2 Copper x2 |
Royal Towel Rack | Wooden Rod x3 Wool Fabric x2 |
Water Basin Lid | Wood x2 |
Crate Of Wood | Plank x3 |